Account data for Jonathan Brier

Leiden Classical member since18 Mar 2006
CountryUnited States
URLhttp://www.brierjon.com
Total credit5,627.95
Recent average credit6.25
TeamSETI.USA
ComputersView
Message boards2 posts
ContactSend private message
Text here will go to the user summary page

Projects in which Jonathan Brier is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,711,646 5,518 18 Oct 2005
Rosetta@home 323,286 463 1 Dec 2005
SIMAP 230,691 424 8 Feb 2006
Docking@Home 246,105 399 27 Sep 2008
Asteroids@home 26,760 380 19 Jun 2012
Cosmology@Home 125,650 369 26 Oct 2007
LHC@home 93,638 286 7 Dec 2005
MilkyWay@home 78,860,995 285 28 Nov 2007
Renderfarm.fi 65,765 254 13 Sep 2010
World Community Grid 511,053 194 4 Dec 2005
theSkyNet POGS 25,008 188 16 Aug 2012
eOn 82,177 124 12 Sep 2010
climateprediction.net 270,057 121 9 Dec 2005
MindModeling@Home 62,939 110 1 Feb 2008
Volpex@UH 18,947 69 3 Feb 2012
yoyo@home 28,975 55 13 Oct 2010
NumberFields@home 62,235 10 13 Sep 2011
Quake Catcher Network 15,488 0 28 Apr 2011
Test4Theory 26,835 0 2 Aug 2011
DNA@Home 2,664 0 30 Mar 2011
Collatz Conjecture 31,491,579 0 24 Jul 2010
Virtual Prairie 11,200 0 7 Apr 2008
ABC@home 61,067 0 22 Feb 2007
uFluids 8,835 0 18 Mar 2006
malariacontrol.net 161,224 0 1 Jul 2006
SZTAKI Desktop Grid 10,717 0 14 Feb 2006
PrimeGrid 24,089,228 0 1 Oct 2006
BURP 15,499 0 1 Oct 2006
NFS@Home 132,971 0 12 Sep 2010
Lattice Project 11,549 0 1 Sep 2007
Leiden Classical 5,627 0 18 Mar 2006
orbit@home 1,450 0 6 Mar 2008
Superlink@Technion 1,561 0 27 Mar 2011
SETI@home 159,603 0 11 Dec 2004
Spinhenge@home 67,759 0 5 Sep 2006
QMC@HOME 122,080 0 8 Mar 2006
POEM@HOME 34,487 0 12 Oct 2011


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 26 May 2013 5:26:39 UTC