Account data for Codeman01101001

Leiden Classical member since19 Mar 2006
CountryGermany
URLhttp://www.game-vision.de
Total credit12,280.53
Recent average credit14.76
TeamRechenkraft.net
ComputersView
ContactSend private message
ProfileView
Text here will go to the user summary page

Projects in which Codeman01101001 is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 1,484,429 2,087 14 Dec 2005
POEM@HOME 445,490 1,331 26 Mar 2008
Collatz Conjecture 506,591 376 27 Sep 2011
Rosetta@home 629,028 338 30 Nov 2005
Einstein@Home 91,598 197 30 Nov 2005
World Community Grid 245,584 19 22 Nov 2005
Cosmology@Home 5,340 0 25 Aug 2007
Gerasim@Home 54 0 3 May 2007
ABC@home 1,751 0 22 Nov 2006
Spinhenge@home 616,861 0 6 Sep 2006
Constellation 2,124 0 10 Jun 2012
Superlink@Technion 364 0 27 Jun 2007
yoyo@home 11,748 0 23 Jul 2007
Chess960@Home Alpha 3,777 0 6 Aug 2006
Enigma@Home 145 0 11 Sep 2007
MindModeling@Home 13,338 0 8 Feb 2008
MilkyWay@home 213,033 0 6 Oct 2007
Leiden Classical 12,280 0 19 Mar 2006
PrimeGrid 4,217 0 17 Apr 2006
SZTAKI Desktop Grid 4,830 0 9 Feb 2006
BURP 853 0 11 Mar 2006
LHC@home 143 0 9 Mar 2006
climateprediction.net 3,239 0 8 Mar 2006
uFluids 3,838 0 7 Apr 2006
malariacontrol.net 97,809 0 8 Mar 2006
SETI@home 61,986 0 9 Dec 2002
RALPH@Home 571 0 5 Mar 2006
SETI@home Beta 1,135 0 5 Mar 2006
Pirates@Home 480 0 7 Apr 2006
Lattice Project 47 0 11 Jun 2007
QMC@HOME 373,429 0 2 Mar 2006


Return to Leiden Classical main page


Copyright © 2013 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department
Generated 19 May 2013 20:00:18 UTC