Top participants

Rank Name Recent average credit Total credit Country Participant since
1 ColdRain 7,019.67 4,409,509.12 Belgium 28 Feb 2006 22:13:20 UTC
2 Huskpuppy 4,945.26 1,198,726.32 Netherlands 26 Feb 2006 16:21:16 UTC
3 Team_Elteor_Borislavj~Elteor 3,960.52 1,057,316.48 Netherlands 22 Nov 2006 11:29:56 UTC
4 chris van bleisem 3,208.40 388,334.97 Netherlands 22 Aug 2007 14:54:13 UTC
5 PTS-ICT [BAT] 2,829.56 522,943.87 Belgium 15 Feb 2007 9:05:39 UTC
6 S@NL - Peterb 2,730.41 74,061.34 Netherlands 6 Apr 2007 11:42:00 UTC
7 Mbc 2,651.62 612,900.97 Netherlands 6 Sep 2007 19:29:06 UTC
8 boinc@gorlaeus.net User profile image 2,607.32 1,281,790.56 Netherlands 16 Feb 2006 15:03:41 UTC
9 dago.net User profile image 2,533.61 95,301.84 Germany 6 Jul 2007 13:04:06 UTC
10 Zdenek Tlusty 2,093.12 619,944.39 10 Aug 2007 6:54:32 UTC
11 DoW 1,630.22 27,615.92 United Kingdom 2 May 2008 9:59:21 UTC
12 zombie67 1,578.81 166,016.02 United States 24 Nov 2006 7:43:49 UTC
13 mac2312 User profile image 1,552.12 1,088,976.41 United States 23 Jun 2007 23:03:48 UTC
14 [BAT] Jack Raby User profile image 1,543.50 392,803.65 Belgium 30 Nov 2006 12:21:54 UTC
15 Metal-Phantom~MetalMike User profile image 1,488.85 1,388,040.71 Netherlands 18 Nov 2006 21:44:42 UTC
16 [BMF] PowerToTheUsers User profile image 1,378.74 275,647.79 Belgium 29 Mar 2006 21:02:02 UTC
17 Greg C. TNO User profile image 1,307.65 251,864.94 United States 9 Feb 2008 17:40:35 UTC
18 Jupp User profile image 1,299.32 137,572.06 United States 4 Feb 2008 9:47:20 UTC
19 Manfred 1,192.55 202,701.19 Austria 20 Feb 2007 4:00:06 UTC
20 Fardringle 1,186.61 140,351.79 United States 2 Mar 2006 9:50:26 UTC

Next 20


Return to Leiden Classical main page


Copyright © 2008 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department