Top participants

Rank Name Recent average credit Total credit Country Participant since
1 whizbang 37,196.67 6,048,302.45 United States 28 Jul 2009 1:33:37 UTC
2 BubbleBoy 32,298.94 17,373,205.71 Germany 20 Jan 2008 13:15:25 UTC
3 [SG-FC] hl User profile image 28,298.84 1,030,379.70 Germany 16 Dec 2009 18:35:27 UTC
4 jayBee666 23,580.61 22,842,179.86 Belgium 15 Mar 2008 22:52:16 UTC
5 Maxwell [MM] User profile image 14,247.37 1,007,857.59 United States 10 Aug 2009 5:43:23 UTC
6 ColdRain 13,162.15 24,245,377.16 Belgium 28 Feb 2006 22:13:20 UTC
7 Bold_Seeker 10,983.58 1,000,586.46 Netherlands 2 Aug 2009 9:26:10 UTC
8 opl 8,163.16 871,783.01 Czech Republic 21 Apr 2009 8:04:01 UTC
9 krb 7,564.75 237,581.17 Germany 1 Jun 2010 12:51:08 UTC
10 [AF>HFR>RR] jm@rc User profile image 7,443.52 1,045,258.09 France 21 Jul 2009 8:53:15 UTC
11 leavitron 6,713.63 512,933.63 United States 12 Jul 2009 4:10:40 UTC
12 Team_Elteor_Borislavj~Elteor 5,728.76 2,807,756.81 Netherlands 22 Nov 2006 11:29:56 UTC
13 Paul User profile image 5,219.26 1,023,065.39 United States 23 Sep 2006 2:56:03 UTC
14 Calphor 5,068.03 1,185,738.08 United States 1 Mar 2006 12:54:15 UTC
15 schubbube 5,066.36 1,869,932.10 Switzerland 22 Dec 2010 7:04:27 UTC
16 [AF>France>IDF>Paris]Victor 4,956.39 1,004,675.38 France 28 Apr 2009 14:13:59 UTC
17 Konrad Strafer 4,681.25 1,776,157.55 20 Sep 2007 11:34:09 UTC
18 Galeon 7 4,574.14 2,983,674.49 United States 11 Mar 2006 16:29:17 UTC
19 biancaw User profile image 4,544.57 252,829.13 Germany 5 Apr 2008 22:19:24 UTC
20 Grutte Pier [Wa Oars]~R0SSI 4,454.57 327,666.21 Netherlands 26 Oct 2010 8:30:21 UTC

Next 20


Return to Leiden Classical main page


Copyright © 2012 Leiden University - Leiden Institute of Chemistry - Theoretical Chemistry Department